<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Ventilation Technologies</title>
	<atom:link href="http://industrialventilationtechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrialventilationtechnologies.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Dec 2012 20:24:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Foundation</title>
		<link>http://industrialventilationtechnologies.com/foundation</link>
		<comments>http://industrialventilationtechnologies.com/foundation#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:36:36 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrialventilationtechnologies.com/?p=729</guid>
		<description><![CDATA[So, your fan or blower arrives on site. Now what? Hopefully you’ve acquired the dimensional data and complete assembled weight, giving you the necessary data for preparing the foundation to which you will mount the fan assembly. The characteristics of the foundation you mount to can have a significant impact on the life of your [...]]]></description>
				<content:encoded><![CDATA[<p>So, your fan or blower arrives on site. Now what? Hopefully you’ve acquired the dimensional data and complete assembled weight, giving you the necessary data for preparing the foundation to which you will mount the fan assembly. The characteristics of the foundation you mount to can have a significant impact on the life of your fan or blower. The higher your vibration levels are, the shorter your life expectancy becomes for rotating components (i.e. wheel, shaft, bearings, couplings, sheaves, belts). To maximize the fan’s life expectancy, consider foundation characteristics such as: levelness, mass, support flexibility, &amp; natural frequency.</p>
<p>As a rule of thumb, slab foundations should weigh at least three times more than the weight of your fan assembly to achieve a rigid mounting surface. In cases where a slab mount is not practical, the elevated or structural steel platform should be able to support the fan assembly’s weight while also preventing side sway.</p>
<p>Fans and blowers can be mounted on either a rigid or flexible support. To be considered a rigid mount, the fan and support system should have a fundamental (lowest) natural frequency above the running speed. A flexibly mounted fan requires additional mounting considerations and will have a support system with a fundamental frequency below the running speed.</p>
<p>As with most generic advice, the previous information is based on general assumptions. If you are unsure which mounting characteristics are required for your specific application, it is best to consult with and/or use a fan and blower installation professional well versed in the dynamics of balance, alignment, and vibration analysis. Indventech provides these professional installation services to compliment our premier air movement products. Please contact our sales department at <a href="mailto:sales@indventech.com">sales@indventech.com</a> or (888) 864-4344.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialventilationtechnologies.com/foundation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Premium Efficient motor = standard</title>
		<link>http://industrialventilationtechnologies.com/premium-efficient-motor-standard</link>
		<comments>http://industrialventilationtechnologies.com/premium-efficient-motor-standard#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:28:14 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrialventilationtechnologies.com/?p=650</guid>
		<description><![CDATA[Effective December 19, 2010, the Energy and Independence Security Act of 2007 (EISA) goes into effect, changing efficiency standards and making it illegal to manufacture for sale in the U.S. what was &#8220;Standard Efficiency&#8221; motors. While it will not be illegal to buy a &#8220;Standard Efficiency&#8221; motor after December 19, 2010, inventories are already being [...]]]></description>
				<content:encoded><![CDATA[<p>Effective December 19, 2010, the Energy and Independence Security Act of 2007 (EISA) goes into effect, changing efficiency standards and making it illegal to manufacture for sale in the U.S. what was &#8220;Standard Efficiency&#8221; motors. While it will not be illegal to buy a &#8220;Standard Efficiency&#8221; motor after December 19, 2010, inventories are already being affected by the impending execution of this legislation. You can find answers to FAQ&#8217;s <a href="http://www.leeson.com/energy-efficient/Energyefficient-EISA-faqs.html">here</a>. If you have a LOT of time on your hands and want to read government generated documents&#8230;<a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&amp;docid=f:h6enr.txt.pdf">here you go</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialventilationtechnologies.com/premium-efficient-motor-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Ventilation Overview</title>
		<link>http://industrialventilationtechnologies.com/industrial-ventilation-overview</link>
		<comments>http://industrialventilationtechnologies.com/industrial-ventilation-overview#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:44:49 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrialventilationtechnologies.com/?p=624</guid>
		<description><![CDATA[An older video that gives an overview of basic industrial ventilation concepts. It is a little dated, however it helps direct your attention in the right direction. Discusses the principles of industrial ventilation to control the buildup of hazardous industrial chemicals in the air.]]></description>
				<content:encoded><![CDATA[<p>An older video that gives an overview of basic industrial ventilation concepts. It is a little dated, however it helps direct your attention in the right direction. Discusses the principles of industrial ventilation to control the buildup of hazardous industrial chemicals in the air.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xMPOQSduaA8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/xMPOQSduaA8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://industrialventilationtechnologies.com/industrial-ventilation-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Sugar Dust Explosion</title>
		<link>http://industrialventilationtechnologies.com/imperial-sugar-dust-explosion</link>
		<comments>http://industrialventilationtechnologies.com/imperial-sugar-dust-explosion#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:04:49 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrialventilationtechnologies.com/?p=613</guid>
		<description><![CDATA[The video below shows detail associated with the Imperial Sugar dust explosion that occurred near Savannah Georgia in February 2008.]]></description>
				<content:encoded><![CDATA[<p>The video below shows detail associated with the Imperial Sugar dust explosion that occurred near Savannah Georgia in February 2008.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Jg7mLSG-Yws?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Jg7mLSG-Yws?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://industrialventilationtechnologies.com/imperial-sugar-dust-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 OSHA Citations and Penalties</title>
		<link>http://industrialventilationtechnologies.com/top-10-osha-citations-and-penalties</link>
		<comments>http://industrialventilationtechnologies.com/top-10-osha-citations-and-penalties#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:24:02 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrialventilationtechnologies.com/?p=607</guid>
		<description><![CDATA[Here are some OSHA citations you can add to your to do list. OSHA\&#8217;s top ten lists]]></description>
				<content:encoded><![CDATA[<p>Here are some OSHA citations you can add to your to do list.</p>
<p><a href="http://63.234.227.130/dcsp/compliance_assistance/frequent_standards.html">OSHA\&#8217;s top ten lists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industrialventilationtechnologies.com/top-10-osha-citations-and-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Fan or Blower Installation</title>
		<link>http://industrialventilationtechnologies.com/industrial-fan-or-blower-installation</link>
		<comments>http://industrialventilationtechnologies.com/industrial-fan-or-blower-installation#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:41:15 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrialventilationtechnologies.com/?p=557</guid>
		<description><![CDATA[Why is it worth considering questions about how to install your industrial fan or blower? The industrial fan or blower is the heart of your system, providing airflow and pressure required for your system to perform. Although you may have someone say “no problem” when asked if they can install your industrial fan or blower, [...]]]></description>
				<content:encoded><![CDATA[<p>Why is it worth considering questions about how to install your industrial fan or blower? The industrial fan or blower is the heart of your system, providing airflow and pressure required for your system to perform. Although you may have someone say “no problem” when asked if they can install your industrial fan or blower, will they perform best practices to avoid potential problems down the road?</p>
<p>Here are some general questions for your designer, contractor, or supplier when considering how to install fans:</p>
<p>1 – <a href="http://industrialventilationtechnologies.com/foundation">Foundation</a>: what characteristics does the structural support need to support my equipment?</p>
<p>2 – What are the major contributors to smooth operation and long life?</p>
<p>3 – How will duct work, transitions, and accessories be mounted and installed?</p>
<p>4 – What maintenance considerations should be addressed?</p>
<p>5 – What safety concerns should be considered?</p>
<p>While the above list is not comprehensive, it points you in the right direction. An installer aware of critical details required to have a successful installation will ask questions designed to lead in the direction of best practices. While best practice may not be achievable due to unchangeable variables, you should be aware of all possible details as you assess the feasibility of your industrial fan or blower installation project. Based on the answers you are provided, this will help you determine competence and trust going forward in this very important subject.</p>
<p>Indventech supplies industrial fans, blowers, and appurtenances with a twist – application assistance with fan centric perspective. Tell us your industrial fan or blower goals, and we’ll help you achieve them.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialventilationtechnologies.com/industrial-fan-or-blower-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Prices on the Rise!</title>
		<link>http://industrialventilationtechnologies.com/steel-prices-on-the-rise</link>
		<comments>http://industrialventilationtechnologies.com/steel-prices-on-the-rise#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:16:48 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrialventilationtechnologies.com/?p=481</guid>
		<description><![CDATA[With steel prices rising and not expected to plateau before 2011, purchasing your steel based ventilation products (ie. fan, blower, damper, valve, silencer, duct, etc.) sooner than later may amount to noticeable capital cost savings. We are starting to see equipment price increases related to the steel market&#8230; Contact Indventech now for your ventilation equipment [...]]]></description>
				<content:encoded><![CDATA[<p>With steel prices rising and not expected to plateau before 2011, purchasing your steel based ventilation products (ie. fan, blower, damper, valve, silencer, duct, etc.) sooner than later may amount to noticeable capital cost savings.</p>
<p>We are starting to see equipment price increases related to the steel market&#8230;</p>
<p>Contact Indventech now for your ventilation equipment needs and beat the market. Quote turnaround time is typically 24 hours or less. Engineered quotes may take longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialventilationtechnologies.com/steel-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Efficiency and Volume Controls</title>
		<link>http://industrialventilationtechnologies.com/fan-efficiency-and-volume-controls</link>
		<comments>http://industrialventilationtechnologies.com/fan-efficiency-and-volume-controls#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:31:57 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrialventilationtechnologies.com//?p=347</guid>
		<description><![CDATA[Selecting the correct industrial fan for your pneumatic system is critical to success. The more complex the air system, the more difficult selecting the correct industrial fan becomes. Add in the variable of multiple operators on a given pneumatic conveying system, and it becomes apparent that a safety factor for the fan’s capability to generate [...]]]></description>
				<content:encoded><![CDATA[<p>Selecting the correct industrial fan for your pneumatic system is critical to success. The more complex the air system, the more difficult selecting the correct industrial fan becomes. Add in the variable of multiple operators on a given pneumatic conveying system, and it becomes apparent that a safety factor for the fan’s capability to generate sufficient airflow is preferred. So how is this accomplished?</p>
<p>There are generally three methods to control your industrial fan’s volume output. Each has its advantage, however when thinking in terms of pure energy efficiency, there is a clear pecking order.</p>
<p>The first and typically cheapest to implement is an outlet damper, actuated manually, electrically, or pneumatically. While this usually represents the lowest capital cost of air volume control, it is also least efficient.</p>
<p>The second method involves the use of a damper on the intake side of the industrial fan. This can be done directly on the intake opening with an internal or external variable inlet vane (VIV) designed to pre-spin the air in the direction of wheel rotation, or through the use of an inlet box where a damper is mounted to the intake of this box with vanes set to pre-spin the air similarly to the VIV. These can also be actuated manually, electrically, or pneumatically. While this method has greater capital cost as compared to the discharge damper, the advantages include better system control and lower energy costs.</p>
<p>The third method of volume control &#8211; operate the industrial fan motor with a variable frequency drive (VFD). With the cost of VFD’s becoming more reasonable, return on investment has improved. This method is the most energy efficient way to control your fan’s volume. It gives you full control of your fan’s potential.</p>
<p>To discuss which fan or volume control method is best suited for your application, contact Indventech at 888-864-4344 or email <a href="mailto:sales@indventech.com">sales@indventech.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialventilationtechnologies.com/fan-efficiency-and-volume-controls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is my fan not performing on the fan curve?</title>
		<link>http://industrialventilationtechnologies.com/why-is-my-fan-not-performing-on-fan-curve</link>
		<comments>http://industrialventilationtechnologies.com/why-is-my-fan-not-performing-on-fan-curve#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:58:09 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrialventilationtechnologies.com//?p=338</guid>
		<description><![CDATA[Any fan worth its weight is manufactured in accordance with designs that have been tested and rated to meet certain performance conditions for given speeds. A fan performance curve is then developed to give the fan owner guidelines for what air movement to expect at the supplied speed. This fan performance curve developed by the [...]]]></description>
				<content:encoded><![CDATA[<p>Any fan worth its weight is manufactured in accordance with designs that have been tested and rated to meet certain performance conditions for given speeds. A fan performance curve is then developed to give the fan owner guidelines for what air movement to expect at the supplied speed. This fan performance curve developed by the fan manufacturer indicates the expected volume, pressure, and horsepower for the indicated speed using perfect conditions &#8211; not accounting for any variables or deficiencies in your system.</p>
<p>So, when you measure the fan’s performance, why isn’t it producing a volume, pressure and horsepower consistent with the fan curve you’ve been provided? Some possible reasons are as follows:</p>
<ol>
<li>Incorrect fan rotation direction. While this should always be checked at installation, you would be surprised how often it is not. The fan is typically supplied with an arrow indicating correct wheel rotation. If it isn’t, you can easily determine this by looking at the fan from the drive side.</li>
<li>There may be a system effect. Fans are tested and rated at fixed conditions when they leave the factory. Duct may have been applied incorrectly (true &#8220;system effect&#8221; &#8211; causing non-uniform airflow), devices upstream/downstream may not be accounted for, or perhaps changes to the system have occurred since initial install.</li>
<li>The fan wheel and shaft should be inspected to determine –
<ol>
<li>Correct installation</li>
<li>Structural integrity</li>
<li>Actual RPM</li>
</ol>
</li>
</ol>
<p>These are starting points that may lead to answering why your fan is not performing on its curve. If you still have questions – contact Indventech at 888-864-4344 or email us at sales@indventech.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialventilationtechnologies.com/why-is-my-fan-not-performing-on-fan-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indventech &#8211; Ingenuity at Work!</title>
		<link>http://industrialventilationtechnologies.com/indventech-ingenuity-at-work</link>
		<comments>http://industrialventilationtechnologies.com/indventech-ingenuity-at-work#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:57:03 +0000</pubDate>
		<dc:creator>keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrialventilationtechnologies.com//?p=307</guid>
		<description><![CDATA[Welcome to our blogosphere&#8230;we hope to offer helpful information as it relates to industrial ventilation technologies. We will address issues common in the workplace, and offer guidance for air movement issues. Your comments are welcomed and encouraged &#8211; as a community we can grow!]]></description>
				<content:encoded><![CDATA[<p>Welcome to our blogosphere&#8230;we hope to offer helpful information as it relates to industrial ventilation technologies. We will address issues common in the workplace, and offer guidance for air movement issues.</p>
<p>Your comments are welcomed and encouraged &#8211; as a community we can grow!</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialventilationtechnologies.com/indventech-ingenuity-at-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
